- WAFF 48 Special Reports
- Crime Stoppers
- Your Health
- Star Student
- Alabama Politics
- Bobby’s Bama
- Video
- Video Gallery

Mason Katz (Source: LSU Reveille)After a weekend sweep of the Washington Huskies, LSU has moved up one spot in two major Baseball Polls.
The Tigers (15-1) check in at number seven, up from number eight in the Baseball America Top 25 Poll. LSU also moved up to number 3, from number 4, in the Collegiate Baseball Top 30.
Sunday, first baseman Mason Katz homered for the third time in two games as LSU won its 10th-straight game.
Earlier in the week the Tigers beat Stephen F. Austin 9-2 and Sacred Heart 10-2.
LSU plays host to Nicholls State at 6:30 p.m. Wednesday in Alex Box Stadium. The Tigers begin SEC play next weekend at Mississippi State.
Baseball America Top 25:
| 1 | North Carolina | 14-0 | 4-0 |
1 | |
| 2 | Vanderbilt | 15-2 | 3-1 |
2 | |
| 3 | Oregon State | 15-0 | 3-0 | 4 | |
| 4 | Louisville | 12-2 | 3-0 |
5 | |
| 5 | South Carolina | 13-2 | 5-0 | 6 | |
| 6 | Mississippi | 16-1 | 5-0 | 7 | |
| 7 | Louisiana State | 15-1 | 4-0 |
8 | |
| 8 | Cal State Fullerton | 13-3 | 3-2 | 10 | |
| 9 | Georgia Tech | 14-2 | 3-1 | 14 | |
| 10 | Kentucky | 13-2 | 3-1 | 11 | |
| 11 | UCLA | 11-3 | 3-1 | 12 | |
| 12 | Florida State | 15-0 | 5-0 |
18 | |
| 13 | Mississippi State | 17-2 | 2-2 | 3 | |
| 14 | Arizona State | 10-2 | 3-0 | 23 | |
| 15 | Arkansas | 11-5 | 4-0 | 16 | |
| 16 | Oregon | 11-5 | 3-2 | 15 | |
| 17 | Notre Dame | 10-3 | 2-1 |
22 | |
| 18 | North Carolina State | 12-4 | 2-3 |
9 | |
| 19 | Rice | 9-7 | 3-2 | 19 | |
| 20 | Arizona | 13-5 | 3-2 | 20 | |
| 21 | Nevada-Las Vegas | 13-3 | 4-0 | NR | |
| 22 | Virginia | 14-1 | 2-1 | 25 | |
| 23 | Oklahoma | 12-4 | 1-3 | 17 | |
| 24 | Indiana | 8-3 |
2-1 |
NR | |
| 25 | Florida Gulf Coast | 13-3 | 5-0 | NR | |
| Dropped out: Stanford (13), UC Irvine (21), Virginia Tech (24) | |||||
Collegiate Baseball Top 30:
| Rank School (Record) | Points | Previous |
| 1. North Carolina (14-0) | 497 | 1 |
| 2. Oregon St. (15-0) | 494 | 3 |
| 3. Louisiana St. (15-1) | 492 | 4 |
| 4. Vanderbilt (15-2) | 491 | 2 |
| 5. South Carolina (13-2) | 489 | 6 |
| 6. Mississippi (16-1) | 486 | 11 |
| 7. Florida St. (15-0) | 482 | 15 |
| 8. Mississippi St. (17-2) | 480 | 5 |
| 9. Kentucky (13-2) | 479 | 7 |
| 10. UCLA (11-3) | 476 | 13 |
| 11. Georgia Tech. (14-2) | 474 | 16 |
| 12. Virginia (14-1) | 473 | 17 |
| 13. Cal. St. Fullerton (13-3) | 467 | 12 |
| 14. Louisville (12-2) | 465 | 19 |
| 15. Arizona St. (10-2-1) | 462 | 20 |
| 16. Oregon (11-5) | 458 | 14 |
| 17. N.C. State (12-4) | 456 | 8 |
| 18. Stanford (10-5) | 453 | 9 |
| 19. Oklahoma (12-4) | 451 | 10 |
| 20. Cal Poly (13-2) | 448 | 22 |
| 21. Notre Dame (10-3) | 445 | 25 |
| 22. Arkansas (11-5) | 443 | 29 |
| 23. Florida Gulf Coast (13-3) | 442 | 23 |
| 24. Arizona (13-5) | 440 | 18 |
| 25. Nevada-Las Vegas (9-3) | 439 | — |
| 26. Clemson (9-5) | 437 | — |
| 27. Oklahoma St. (12-3) | 436 | 26 |
| 28. U.C. Irvine (12-4) | 433 | 22 |
| 29. Miami, Fla. (13-4) | 430 | 24 |
| 30. Central Arkansas (14-2) | 427 | — |
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | Explore WAFF.com
All content © Copyright 2000 - 2013 WorldNow and WAFF, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |