- WAFF 48 Special Reports
- Crime Stoppers
- Your Health
- Star Student
- Alabama Politics
- Bobby’s Bama
- Video
- Video Gallery

HUNTSVILLE, Ala. – After a strong 3-1 start to the 2013 season, the University of Alabama in Huntsville baseball team has jumped into the Collegiate Baseball Newspaper's NCAA Division II Poll, appearing at No. 24 in this week's rankings.
UAH traveled to St. Augustine, Fla., this past weekend and came out with three consecutive wins. In their first four games of the season, the Chargers have scored 45 runs, averaging just over 11 runs per game.
After dropping their season-opener in extra innings to Flagler, 8-7, UAH rallied to win their next three over Flagler and Limestone twice. The Chargers used a Blake Massey ninth-inning grand slam to top Flagler 11-9 on Saturday and set a new school-record for runs scored on a neutral field in an 18-8 win over Limestone.
UAH is batting .357 as team thus far and has combined for a .561 SLG%. They have hit five home runs, nine doubles and four triples.
Mount Olive (N.C.) took over the top spot after going 3-0 this past weekend; St. Mary's (TX), West Chester and Delta State are all tied for No. 2.
GSC members West Florida (No. 13) and North Alabama (No.28) are also ranked in the top 30.
The Chargers return to the diamond this Friday for their 2013 home opener when they play host to Trevecca Nazarene. First pitch is scheduled for 5 p.m.
Collegiate Baseball Newspaper's NCAA Division II Poll, Feb. 4, 2013
| Rank | Team | Record | Points | Previous |
| 1. | Mount Olive | 3-0 | 462 | 3 |
| 2. | St. Mary's (TX) | 3-0 | 456 | 5 |
| West Chester | 0-0 | 456 | 1 | |
| Delta St. | 0-0 | 456 | 2 | |
| 5. | S.C. Aiken | 3-0 | 416 | 10 |
| 6. | Catawba | 4-0 | 398 | T-13 |
| 7. | Central Missouri | 2-1 | 386 | 4 |
| 8. | Minn. St.-Mankato | 0-0 | 356 | 8 |
| 9. | Franklin Pierce | 0-0 | 350 | 9 |
| Cal. St. Chico | 0-0 | 350 | 11 | |
| 11. | Tampa | 2-1 | 316 | 6 |
| 12. | Indianapolis | 0-0 | 296 | 12 |
| 13. | West Florida | 3-0 | 284 | 16 |
| 14. | Grand Valley St. | 0-0 | 268 | 15 |
| 15. | St. Cloud St. | 0-0 | 246 | T-13 |
| 16. | Angelo St. | 4-0 | 236 | 35 |
| 17. | Nova SE | 2-1 | 228 | 19 |
| 18. | Mercyhurst | 0-0 | 206 | T-21 |
| 19. | Southern Arkansas | 2-0 | 200 | 24 |
| 20. | Southern New Hampshire | 0-0 | 194 | 18 |
| 21. | UNC Pembroke | 3-0 | 160 | T-32 |
| 22. | U.C. San Diego | 2-1 | 132 | 23 |
| 23. | Tusculum | 1-2 | 106 | 17 |
| 24. | LeMoyne | 0-0 | 98 | T-21 |
| Alabama-Huntsville | 3-1 | 98 | — | |
| 26. | Belmont Abbey | 3-0 | 80 | — |
| 27. | Sonoma St. | 0-0 | 70 | T-32 |
| 28. | North Alabama | 0-0 | 30 | T-30 |
| 29. | Armstrong Atlantic St. | 3-0 | 28 | 38 |
| 30. | St. Edwards | 2-1 | 24 | 29 |
![]() ![]() | Explore WAFF.com
All content © Copyright 2000 - 2013 WorldNow and WAFF, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |