- WAFF 48 Special Reports
- Crime Stoppers
- Your Health
- Star Student
- Alabama Politics
- Bobby’s Bama
- Video
- Video Gallery

The latest BCS standings announced Sunday, Alabama number two after a major weekend of upsets. Notre Dame now number one with one game to play against USC:
1. Notre Dame (11-0) .9973
2. Alabama (10-1) .0333
3. Georgia (10-1) .8763
4. Florida (10-1) .8434
5. Oregon (10-1) .8318
6. Kansas State (10-1) .7692
7. LSU (9-2) .7308
8. Stanford (9-2) .7077
9. Texas A&M (9-2) .6526
10. Florida State (10-1) .6363
11. Clemson (10-1) .6056
12. South Carolina (9-2) .5871
13. Oklahoma (8-2) .5677
14. Nebraska (9-2) .4790
15. Oregon State (8-2) .4499
16. Texas (8-2) .4235
17. UCLA (9-2) .3826
18. Rutgers (9-1) .2432
19. Michigan (8-3) .2253
20. Louisville (9-1) .2165
21. Oklahoma State (7-3) .2042
22. Boise State (-2) .1043
23. Kent State (10-1) .0955
24. Arizona (7-4) .0836
25. Washington (7-4) .0643
![]() ![]() | Explore WAFF.com
All content © Copyright 2000 - 2013 WorldNow and WAFF, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |