- WAFF 48 Special Reports
- Crime Stoppers
- Your Health
- Star Student
- Alabama Politics
- Bobby’s Bama
- Video
- Video Gallery

The latest AP Top 25 released on Sunday:
| 1 | Alabama (59) | 4-0 | 1499 | 1 |
| 2 | Oregon | 4-0 | 1414 | 3 |
| 3 | LSU (1) | 4-0 | 1346 | 2 |
| 4 | Florida State | 4-0 | 1340 | 4 |
| 5 | Georgia | 4-0 | 1245 | 5 |
| 6 | South Carolina | 4-0 | 1147 | 7 |
| 7 | Kansas State | 4-0 | 1067 | 15 |
| 8 | Stanford | 3-0 | 1055 | 9 |
| 9 | West Virginia | 3-0 | 1045 | 8 |
| 10 | Notre Dame | 4-0 | 1003 | 11 |
| 11 | Florida | 4-0 | 864 | 14 |
| 12 | Texas | 3-0 | 856 | 12 |
| 13 | USC | 3-1 | 801 | 13 |
| 14 | Ohio State | 4-0 | 633 | 16 |
| 15 | TCU | 3-0 | 616 | 17 |
| 16 | Oklahoma | 2-1 | 611 | 6 |
| 17 | Clemson | 3-1 | 588 | 10 |
| 18 | Oregon State | 2-0 | 451 | NR |
| 19 | Louisville | 4-0 | 414 | 20 |
| 20 | Michigan State | 3-1 | 348 | 21 |
| 21 | Mississippi State | 4-0 | 246 | 23 |
| 22 | Nebraska | 3-1 | 179 | 25 |
| 23 | Rutgers | 4-0 | 128 | NR |
| 24 | Boise State | 2-1 | 114 | 24 |
| 25 | Baylor | 3-0 | 92 | NR |
![]() ![]() | Explore WAFF.com
All content © Copyright 2000 - 2013 WorldNow and WAFF, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |