- WAFF 48 Special Reports
- Crime Stoppers
- Your Health
- Star Student
- Alabama Politics
- Bobby’s Bama
- Video
- Video Gallery

UNA TIED FOR 13TH AFTER FIRST DAY OF GOLF REGIONAL
CONOVER, N.C. -- On a day where just one team shot under par, the University of North Alabama men's golf team turned in a 10-over-par 298 and is tied for 13th at the NCAA Division II South/Southeast Super Regional.
Florida Tech leads the tournament at 286 and Lynn is at 288.
With two rounds to play, the Lions need to finish in the top five to advance to the NCAA Division II National Tournament.
Tyler Ekenberg was UNA's top individual performer in the first round, firing a 73. Jake Greer shot 74, Ty Chandler 75, Blaise Wilson 76 and Ricky Stimets 84.
TEAM STANDINGS
finish top 20 schools scores
1 Florida Tech 286 286 -2
2 Lynn 288 288 E
3 Barton College 290 290 +2
T4 Rollins College 291 291 +3
T4 Georgia Coll. & State 291 291 +3
6 S. Carolina-Aiken 294 294 +6
T7 Barry 295 295 +7
T7 Eckerd College 295 295 +7
T9 UNC Pembroke 296 296 +8
T9 Carson-Newman 296 296 +8
T11 Armstrong Atlantic 297 297 +9
T11 Florida Southern 297 297 +9
T13 Nova Southeastern 298 298 +10
T13 West Florida 298 298 +10
T13 Georgia Southwestern 298 298 +10
T13 North Alabama 298 298 +10
17 Wingate University 299 299 +11
T18 Coker College 301 301 +13
T18 Columbus State 301 301 +13
20 Valdosta State 309 309 +21
UNA GOLFERS
T13 North Alabama 298 298
T29 Tyler Ekenberg (4) 73 73
T41 Jake Greer (2) 74 74
T53 Tyler Chandler (1) 75 75
T64 Blaise Wilson (5) 76 76
107 Ricky Stimets (3) 84 84
![]() ![]() | Explore WAFF.com
All content © Copyright 2000 - 2013 WorldNow and WAFF, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |