The Alabama Crimson Tide will face the LSU Tigers for the BCS National Championship next month in New Orleans.
The matchup was revealed Sunday night when the season's final BCS standings were released on ESPN.
Here is this week's BCS top 10 rankings:
1 LSU
2 Alabama
3 Oklahoma State
4 Stanford
5 Oregon
6 Arkansas
7 Boise State
8 Kansas Stare
9 South Carolina
10 Wisconsin
The BCS rankings are determined by computer rankings, the AP Poll, and the USA Today Coaches' Poll. Those three are equally weighted in the BCS rankings.
Earlier Sunday, the Associated Press and the USA Today Coaches polls were released. The following shows the team, the (number) of first place votes, the team's season record, the number of total points, and last week's ranking:
AP Top 25 for Sunday, Dec. 4, 2011
1 LSU (60) 13-0 1500 1
2 Alabama 11-1 1418 2
3 Oklahoma State 11-1 1400 3
4 Stanford 11-1 1283 4
5 USC 10-2 1179 9
6 Oregon 11-2 1170 8
7 Arkansas 10-2 1148 6
8 Boise State 11-1 1107 9
9 Wisconsin 11-2 1038 15
10 South Carolina 10-2 946 14
11 Kansas State 10-2 829 16
12 Michigan State 10-3 733 11
13 Michigan 10-2 707 17
14 Clemson 10-3 663 21
15 Baylor 9-3 656 19
16 TCU 10-2 632 18
17 Virginia Tech 11-2 591 5
18 Georgia 10-3 566 12
19 Oklahoma 9-3 386 13
20 Houston 12-1 370 7
21 Nebraska 9-3 363 20
22 Southern Miss 11-2 336 24
23 West Virginia 9-3 199 22
24 Penn State 9-3 129 23
25 Florida State 8-4 49 25
Others receiving votes: Notre Dame 23, Cincinnati 22, Arkansas State 18, Brigham Young 12, Georgia Tech 7, Northern Illinois 7, Missouri 5, Virginia 5, Tulsa 2, Louisville 1
USA Today Coaches' Top 25 for Sunday, Dec. 4, 2011
1 LSU (59) 13-0 1475 1
2 Alabama 11-1 1399 2
3 Oklahoma State 11-1 1367 5
4 Stanford 11-1 1286 4
5 Oregon 11-2 1232 7
6 Boise State 11-1 1128 8
7 Arkansas 10-2 1112 10
8 Wisconsin 11-2 1085 12
9 South Carolina 10-2 971 13
10 Kansas State 10-2 878 15
11 Virginia Tech 11-2 835 3
12 Michigan 10-2 789 16
13 Michigan State 10-3 735 9
14 Clemson 10-3 657 21
15 TCU 10-2 631 17
16 Baylor 9-3 599 18
17 Houston 12-1 542 6
18 Georgia 10-3 538 14
19 Oklahoma 9-3 437 11
20 Nebraska 9-3 402 19
21 Southern Miss 11-2 366 23
22 West Virginia 9-3 278 20
23 Penn State 9-3 189 22
24 Cincinnati 9-3 94 25
25 Florida State 8-4 68 24
Others receiving votes: Brigham Young 20, Northern Illinois 14, Missouri 11, Georgia Tech 10, Arkansas State 9, Notre Dame 9, Virginia 5, Louisiana Tech 2, Rutgers 1, Texas 1
Copyright 2011 WBRC. All rights reserved.