The new AP Top 25 released for week 11:
1 | LSU (60) | 10-0 | 1500 | 1 |
2 | Oklahoma State | 10-0 | 1432 | 2 |
3 | Alabama | 9-1 | 1380 | 4 |
4 | Oregon | 9-1 | 1326 | 6 |
5 | Oklahoma | 8-1 | 1230 | 7 |
6 | Arkansas | 9-1 | 1217 | 8 |
7 | Clemson | 9-1 | 1075 | 9 |
8 | Stanford | 9-1 | 1071 | 3 |
9 | Virginia Tech | 9-1 | 1000 | 10 |
10 | Boise State | 8-1 | 880 | 5 |
11 | Houston | 10-0 | 867 | 11 |
12 | Michigan State | 8-2 | 767 | 13 |
13 | Georgia | 8-2 | 756 | 14 |
14 | South Carolina | 8-2 | 706 | 15 |
15 | Wisconsin | 8-2 | 676 | 16 |
16 | Kansas State | 8-2 | 629 | 17 |
17 | Nebraska | 8-2 | 583 | 19 |
18 | USC | 8-2 | 564 | 18 |
19 | TCU | 8-2 | 402 | NR |
20 | Michigan | 8-2 | 381 | 22 |
21 | Penn State | 8-2 | 320 | 12 |
22 | Southern Miss | 9-1 | 250 | 25 |
23 | Florida State | 7-3 | 107 | NR |
24 | Notre Dame | 7-3 | 93 | NR |
25 | Baylor | 6-3 | 68 | NR |
![]() ![]() | ![]() 1414 North Memorial Parkway
Huntsville, AL 35801 (256) 533-4848
![]()
All content © Copyright 2000 - 2018 Raycom Media. All Rights Reserved. For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices.
|