The first USA Today college football Coaches poll has been released. 8 SEC programs in the Top 25. Below at look at where teams are ranked.
1 | Oklahoma (42) | 0-0 | 1454 | 6 |
2 | Alabama (13) | 0-0 | 1414 | 11 |
3 | Oregon (2) | 0-0 | 1309 | 3 |
4 | LSU (2) | 0-0 | 1296 | 8 |
5 | Florida State | 0-0 | 1116 | 16 |
6 | Stanford | 0-0 | 1101 | 4 |
7 | Boise State | 0-0 | 1065 | 7 |
8 | Oklahoma State | 0-0 | 933 | 10 |
9 | Texas A&M | 0-0 | 885 | 21 |
10 | Wisconsin | 0-0 | 829 | 8 |
11 | Nebraska | 0-0 | 814 | 19 |
12 | South Carolina | 0-0 | 779 | 22 |
13 | Virginia Tech | 0-0 | 767 | 15 |
14 | Arkansas | 0-0 | 750 | 12 |
15 | TCU | 0-0 | 687 | 2 |
16 | Ohio State | 0-0 | 631 | 5 |
17 | Michigan State | 0-0 | 536 | 14 |
18 | Notre Dame | 0-0 | 440 | NR |
19 | Auburn | 0-0 | 329 | 1 |
20 | Mississippi State | 0-0 | 301 | 17 |
21 | Missouri | 0-0 | 266 | 18 |
22 | Georgia | 0-0 | 260 | NR |
23 | Florida | 0-0 | 240 | NR |
24 | Texas | 0-0 | 162 | NR |
25 | Penn State | 0-0 | 161 | NR |
![]() ![]() | ![]() 1414 North Memorial Parkway
Huntsville, AL 35801 (256) 533-4848
![]()
All content © Copyright 2000 - 2018 Raycom Media. All Rights Reserved. For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices.
|